Statistics

Holdings

2021 2022 2023
Total media holdings 9.513.850 9.769.957 9.931.499
Physical media 8.032.710 8.071.374 8.102.803
Digital holdings 1.481.140 1.698.583 1.828.696

Finances

2021 2022 2023
Expenses for literature acquisition 4.016.524 4.218.710 3.115.348
– thereof for the acquisition of electronic resources 2.898.270 2.950.443 2.044.181

User services

2021 2022 2023
Library visits 759.680 1.456.769 1.991.397
Days open 347 351 349
Queries answered 271.154 275.016 272.064
Catalogue retrievals 12.086.545 3.980.527 1.670.146
Issued media 752.230 641.195 585.601
E-journal retrievals 2.735.355 2.633.110 3.099.446
E-book retrievals 978.117 934.997 981.025
Study spaces available 3.134 3.184 3.184
Booking of study spaces 65.545 165.722 182.084
Courses on information and media literacy in hours 213 341 263
Participants in face-to-face events 2.326 3.277 2.646
E-learning services retrievals 82.327 85.595 53.074
Open Access publications by Göttingen scientists suported by the Publication Fund 483 428 325