Statistics

Holdings

2020 2021 2022
Total media holdings 9.359.165 9.513.850 9.769.957
Physical media 7.991.749 8.032.710 8.071.374
Digital holdings 1.367.363 1.481.140 1.698.583

Finances

2020 2021 2022
Expenses for literature acquisition 4.275.949 4.016.524 4.218.710
– thereof for the acquisition of electronic resources 3.217.067 2.898.270 2.950.443

User services

2020 2021 2022
Library visits 1.077.403 759.680 1.456.769
Days open 303 347 351
Queries answered 428.688 271.154 276.016
Catalogue retrievals 11.449.770 12.086.545 3.980.527
Issued media 670.509 752.230 641.195
E-journal retrievals 2.662.078 2.735.355 2.633.110
E-book retrievals 1.045.673 978.117 934.997
Study spaces available 3.099 3.134 3.184
Booking of study spaces k. A. 65.545 165.722
Courses on information and media literacy in hours 158 213 341
Participants in face-to-face events 1.452 2.326 3.277
E-learning services retrievals 68.857 82.327 85.595
Open Access publications by Göttingen scientists suported by the Publication Fund 343 483 428