Statistics

Holdings

2022 2023 2024
Total media holdings 9.769.957 9.931.499 10.051.834
Physical media 8.071.374 8.102.803 8.130.987
Digital holdings 1.698.583 1.828.696 1.920.847

Finances

2022 2023 2024
Expenses for literature acquisition 4.218.710 3.115.348 4.610.945
– thereof for the acquisition of electronic resources 2.950.443 2.044.181 3.927.882

User services

2022 2023 2024
Library visits 1.456.769 1.991.397 2.216.643
Days open 351 349 350
Queries answered 275.016 272.064 260.546
Catalogue retrievals 3.980.527 1.670.146 1.719.462
Issued media 641.195 585.601 534.254
E-journal retrievals 2.633.110 3.099.446 4.072.476
E-book retrievals 934.997 981.025 830.972
Study spaces available 3.184 3.184 3.194
Booking of study spaces 182.084 65.545 182.880
Courses on information and media literacy in hours 341 263 290
Participants in face-to-face events 3.277 2.646 2.445
E-learning services retrievals 85.595 53.074 77.663
Open Access publications by Göttingen scientists suported by the Publication Fund 428 325 283